uScopeMXII Models | uScopeMXII-20 Product Information | uScopeMXII-40 Product Information | uScopeMXII-60 Product Information |
---|---|---|---|
Objective1 | 20X 0.40NA 160mm Conjugate | 40X 0.65NA 160mm Conjugate | 60X 0.85NA 160mm Conjugate |
Camera | 2MP CMOS, High Speed | 2MP CMOS, High Speed | 2MP CMOS, High Speed |
Camera Modes2 | SD: 960×540 HD: 1920×1080 | SD: 960×540 HD: 1920×1080 | SD: 960×540 HD: 1920×1080 |
Pixel Mapping | SD: 0.50µm/pixel HD: 0.25µm/pixel | SD: 0.25µm/pixel HD: 0.125µm/pixel | SD: 0.167µm/pixel HD: 0.083µm/pixel |
Image Resolution | SD: 50,000 DPI HD: 100,000 DPI | SD: 100,000 DPI HD: 200,000 DPI | SD: 150,000 DPI HD: 300,000 DPI |
Field of View | 0.48mm × 0.27mm | 0.24mm × 0.13mm | 0.16mm × 0.09mm |
Slide Tray | Permanent, Non-Removable | Permanent, Non-Removable | Permanent, Non-Removable |
Slide Capacity | Single Slide | Single Slide | Single Slide |
Scan Mode | Normal (AutoFocus) Z-Stacking3 EDF4 (Ext. Depth-of-Field) | Normal (AutoFocus) Z-Stacking3 EDF4 (Ext. Depth-of-Field) | Normal (AutoFocus) Z-Stacking3 EDF4 (Ext. Depth-of-Field) |
Focus Method5 | Fixed Focus (Initial Only) Fast Stack Exhaustive Stack Predictive Predictive Stack | Fixed Focus (Initial Only) Fast Stack Exhaustive Stack Predictive Predictive Stack | Fixed Focus (Initial Only) Fast Stack Exhaustive Stack Predictive Predictive Stack |
Scan Time6 | SD: 5:30 HD: 8:00 | SD: 22:00 HD: 31:00 | SD: 49:30 HD: 1:10:00 |
Included Software | uScope Navigator v4 | uScope Navigator v4 | uScope Navigator v4 |
Optional Software | uScope EDF4 v1 | uScope EDF4 v1 | uScope EDF4 v1 |
Scan Field Image Format | Compressed (JPG Q90) Uncompressed (PNG) | Compressed (JPG Q90) Uncompressed (PNG) | Compressed (JPG Q90) Uncompressed (PNG) |
Whole Slide Image Format | Deep Zoom Pyramid Tiled TIFF (SVS) Easy Zoom (SZI) | Deep Zoom Pyramid Tiled TIFF (SVS) Easy Zoom (SZI) | Deep Zoom Pyramid Tiled TIFF (SVS) Easy Zoom (SZI) |
Net Weight | 6.0 lbs 2.7 kg | 6.0 lbs 2.7 kg | 6.0 lbs 2.7 kg |
Dimensions | 4.12" × 6.67" × 8.84" 104mm × 169mm × 224mm | 4.12" × 6.67" × 8.84" 104mm × 169mm × 224mm | 4.12" × 6.67" × 8.84" 104mm × 169mm × 224mm |
Image | |||
Brochure | |||
uScopeMXII-20 Product Information | uScopeMXII-40 Product Information | uScopeMXII-60 Product Information |
1 The uScopeMXII is a single-objective whole slide scanner. Each uScopeMXII model includes the specified objective (20x, 40x, or 60x). Neither digital pixel doubling nor interpolation are used to achieve the specified magnification.
2 The camera can operate in one of two modes: HD where each pixel on the image sensor maps to one pixel on the captured image; or SD where a 2×2 array of pixels is used to generate one pixel on the captured image (this is often referred to as binning). HD mode provides higher resolution images (comparable to the next higher magnification objective) where SD mode provides better contrast and less camera noise.
3 Z-Stacking simply means that the scanner captures several images at different focus levels for each field of view. The uScope Navigator software composites these into a whole slide image with a focus adjustment that allows you to view each layer of the Z-stack using a natural control similar to the focus knob of a traditional microscope. Note: Z-Stacking requires significantly more time to scan a slide as many times more images are captured and saved to disk for each scan field.
4 EDF (extended depth-of-field) is an image processing technique that takes the best focus parts of each image from a Z-Stack and creates a new image where everything is in focus. This technique can be very beneficial for extremely thick sections where the natural depth-of-field of the objective is too shallow to show each discrete element in focus. Note: Optional software is required to create EDF whole slide images. Compositing EDF scan fields is a very processor-intensive operation that is best suited to multi-core CPUs.
5 The uScopeMXII offers a number of different focus methods to accommodate a wide variety of specimen types and preparation. Specimens that are extremely thin can be scanned very well using predictive focus, fast stack, or even fixed focus. Thicker or inconsistent sections are best scanned with the exhaustive focus or predictive stack focus methods.
6 Scan speed is measured by scanning a 15mm×15mm area using the Predictive focus method. Fixed focus scans are slightly faster. Focus stack methods are slower (but may yield better focused images).