Information in this article applies to:
Article ID: NFL2323 — Created: 3 Sep 2020 — Reviewed: 16 Nov 2020
The Filter Manager in uScope Navigator lets you create filter sequences that can be applied to:
Filters included in a filter sequence are applied to the source image in order. For example, if the filter sequence is composed of the following filters:
Flat-field correction is applied to the image first, followed by brightness adjustment, and finally contrast adjustment.
Benefits of programmed filter sequences is that they can be named & saved and they are repeatable.
Note
Long sequences of filters can take a long time to process. Convolutions, such as Gaussian Blur and Gaussian Sharpen, take an exceptionally long time depending on how they are configured.
The following filters are supported for the various filter sequence types:
Filter | Overview Camera | Objective Camera | Whole Scan Image |
---|---|---|---|
Bilateral Smoothing | — | — | yes |
Blur | yes | yes | yes |
Brightness | yes | yes | yes |
Color Correction File (BIN)1 | yes | yes | yes |
Color Correction File (3DL)2 | yes | yes | yes |
Color Look-up Table | yes | yes | yes |
Conservative Smoothing | — | — | yes |
Contrast | yes | yes | yes |
Contrast Expand (Process) | — | — | yes |
Flat-Field Correction | yes | yes | — |
Gamma | yes | yes | yes |
Gaussian Blur | — | — | yes |
Gaussian Sharpen | — | — | yes |
Grayscale3 | yes | yes | yes |
Histogram Equalization | yes | yes | yes |
Level Clipping | yes | yes | yes |
Look-Up Table | yes | yes | yes |
Median | yes | yes | yes |
RGB Filter4 | yes | yes | yes |
Sharpen | yes | yes | yes |
Note
We recommend you use a filter sequence with Flat-Field Correction for the Overview Camera and Objective Camera.